| iPhone 6 Plus | iPhone 6 | iPhone 5S | iPhone 5C | iPhone 5 | |
|---|---|---|---|---|---|
| Operating system | iOS 8 | iOS 8 | iOS 7 | iOS 7 | iOS 6 |
| Display | 5.5-inch LED; 1,920×1,080 pixels, 401 ppi | 4.7-inch LED; 1,134×750 pixels, 326 ppi | 4-inch IPS LCD; 1,136×640 pixels, 326 ppi | 4-inch IPS LCD; 1,136×640 pixels, 326 ppi | 4-inch IPS LCD; 1,136×640 pixels, 326 ppi |
| 4G LTE | 4G LTE | 4G LTE | Yes | Yes | Yes |
| Camera | 8-megapixel, iSight with 1.5µ pixels | 8-megapixel, iSight with 1.5µ pixels | 8-megapixel, 1080p front-facing, dual-element flash | 8-megapixel, 720p front-facing | 8-megapixel, 720p front-facing |
| Processor | Proprietary A8 CPU (64-bit) | Proprietary A8 CPU (64-bit) | Proprietary A7 CPU (64-bit) | Proprietary A6 CPU (32-bit) | Proprietary A6 CPU (32-bit) |
| Memory | 16GB, 64GB, 128 GB | 16GB, 64GB, 128 GB | 16GB, 32GB, 64GB | 16GB, 32GB | 16GB, 32GB, 64GB |
| Battery | Talk time up to 24 hours on 3G; embedded | Talk time up to 14 hours on 3G; embedded | Talk time up to 10 hours on 3G; embedded | Talk time up to 10 hours on 3G; embedded | Talk time up to 8 hours on 3G; embedded |
| NFC | NFC | NFC | No | No | No |
| Fingerprint scanner | Yes | Yes | Yes | No | No |
| Dedicated fitness tracking | Yes | Yes | Yes | No | No |
| Weight and thickness | 6.07 ounces/172gm, 0.28 inch | 4.55 ounces/129gm, 0.27 inch | 3.95 ounces, 0.3 inch | 4.65 ounces, 0.35 inch | 3.95 ounces, 0.3 inch |
| Colors | Gray, gold, silver | Gray, gold, silver | Gray, gold, silver | Blue, green, pink, yellow, white | Black, white |

